DC Motor Tachometer Ring, DC Motor Speed Sensor Ring, DC Geared Motor Magnetic Ring, DC Reduction Motor Magnetic Ring, Motor Speed Sensing Ring, Motor Tachometer Ring, Motor Induction Ring, Motor Sensing Magnetic Ring
Global door-to-door delivery
Pre-delivery testing ensures accuracy
Best cost- performance value on market
Delegate the task of finding the perfect encoder magnet and sensor to us so that you can focus on your core business.
Description:
Our 21mm outer diameter magnetic rings, crafted from premium injection molded ferrite and neodymium iron boron materials, offer reliable and customizable solutions for a wide range of motor applications, including DC motor speed sensing, DC gear motor, and general motor speed sensing and induction. With over 500 different sizes available, we can provide a wide range of options to meet your unique needs. Our products deliver superior magnetic performance, dimensional accuracy, and excellent temperature stability, making them ideal for applications requiring high precision and reliability.
Specification:
Magnetization method
Axial, Rotary
Radial, Rotary
Inter, Radial, Rotary
O.D (mm) |
I.D (mm) |
Thick (mm) |
Pole Qty | Material | Surface magnetic field |
Magnetization method |
---|---|---|---|---|---|---|
21 | 12 | 5 | 4P | Injection molded neodymium magnets | 90-10mT | Radial, Rotary |
21 | 18.5 | 6 | 36P | Injection molded ferrite magnets | 95-110mT | Radial, Rotary |
21.1 | 7 | 6 | 4P | Injection molded ferrite magnets | 80-87mT | Radial, Rotary |
21.1 | 8 | 6 | 4P | Injection molded ferrite magnets | 80-87mT | Radial, Rotary |
21.4 | 3.15 | 6 | 2P | Ferrite magnets | 155-165mT | Radial, Rotary |
21.4 | 4.96 | 6 | 2P | Ferrite magnets | 155-165mT | Radial, Rotary |
21.8 | 8 | 6.7 | 16P | Injection molded ferrite magnets | 80-87mT | Radial, Rotary |
21.8 | 18.5 | 4 | 24P | Injection molded ferrite magnets | 80-87mT | Radial, Rotary |
Millimeters to inches conversion table
The fraction inches are rounded to 1/64 resolution.
Millimeters(mm) | Inches(") (decimal) |
Inches(") (fraction) |
---|---|---|
0.01mm | 0.0004″ | 0″ |
0.1 mm | 0.0039 ″ | 0 ″ |
1 mm | 0.0394 ″ | 3/64 ″ |
2 mm | 0.0787 ″ | 5/64 ″ |
3 mm | 0.1181 ″ | 1/8 ″ |
4 mm | 0.1575 ″ | 5/32 ″ |
5 mm | 0.1969 ″ | 13/64 ″ |
6 mm | 0.2362 ″ | 15/64 ″ |
7 mm | 0.2756 ″ | 9/32 ″ |
8 mm | 0.3150 ″ | 5/16 ″ |
9 mm | 0.3543 ″ | 23/64 ″ |
10 mm | 0.3937 ″ | 25/64 ″ |
20 mm | 0.7874 ″ | 25/32 ″ |
30 mm | 1.1811 ″ | 1 3/16 ″ |
40 mm | 1.5748 ″ | 1 37/64 ″ |
50 mm | 1.9685 ″ | 1 31/32 ″ |
60 mm | 2.3622 ″ | 2 23/64 ″ |
70 mm | 2.7559 ″ | 2 3/4 ″ |
80 mm | 3.1496 ″ | 3 5/32 ″ |
90 mm | 3.5433 ″ | 3 35/64 ″ |
100 mm | 3.9370 ″ | 3 15/16 ″ |
Note:If you require sensor recommendations, please contact our sales representatives and we will provide you with suggestions for pairing them.
jcrews3 –
Customer service was fantastic, delivery was super quick and product was perfect. Very happy customer and will definitely order again through ccmagnetics.