Magnetic disc vs co-axial coupling comparison
Magnetic disc vs co-Axial coupling comparison |
||
---|---|---|
Coupling style | Magnetic disc couplings ( CDS ) | Co-axial magnetic couplings ( CI ) |
Permanent-magnetic | √ | √ |
Contactless | √ | √ |
Maintenance-free | √ | √ |
Torsionally flexible | √ | √ |
Low vibrations | √ | √ |
Material | SUS304 (custom SUS316,PVC available) |
SUS304 (custom SUS316,PVC available) |
Containment shroud | None | Optional |
Axial forces | High axial force which must be restrained | Coupling finds its own center with ~0 axial force |
Shaft fixing method | Small size type A, big size type B & C available |
Type B |
Slip torque adjustment | Air gap can be adjusted to increase or decrease slip torque |
Coupling hubs can be seperated axially to decrease slip torque (axial force will result) |
Angular misalignment capacity | 3° Max | Ensure coupling hubs (or barrier if used) do not contact |
Parallel misalignment capacity | 6.35mm (0.25in) Max | Ensure coupling hubs (or barrier if used) do not contact |
Containment barrier | Simple flat barrier | Top-hat shaped barrier |
Maximum torque [N.m] | 18.5N.m | 84N.m |
Max. pressure resistance [bar] | Up to 80 bars depending on size | Up to 90 bars depending on size |
Max. temperature resistance [°C] | 150/300 depending on magnet material | 150/300 depending on magnet material |
RELATED PRODUCTS
Magnetic couplings
$60.95 – $300.95