Shape: | Ring magnets |
Dimension: | O.D 10mm / 0.39in | Send your needs to get the latest size chart. |
Tolerances: | ±0.05mm;/ ±0.004" |
Material: | Injection Molded Ferrite Magnets |
Magnetization Direction: | Axial |
Number of pole pairs: | 1, 3 pole pairs |
Master Track: | 2, 6 poles |
Nonius Track: | - |
Surface Field: | 950-1050 Gauss |
Max Operating Temp(C/F): | 80/176 |
Block "encoder_product_description" not found
chiefron0 –
The delivery time of this order is too long time.
serge.gosselin2 –
Fantastic service! We needed our magnets in a hurry and they were delivered with time to spare! Thank you 🙂